🎉 Up to 70% Off Selected ItemsShop Sale

1 / 4
Ping S159 58*(10*) Chrome Wedge - DG Tour Issue S400 Stiff Flex - 506863
| Brand: | Ping |
| Wedge Models: | S159 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 58 |
| Club Length: | 34.75 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Lamkin Crossline |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 506863 |
$33.60
Original: $95.99
-65%Ping S159 58*(10*) Chrome Wedge - DG Tour Issue S400 Stiff Flex - 506863—
$95.99
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Ping |
| Wedge Models: | S159 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 58 |
| Club Length: | 34.75 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Lamkin Crossline |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 506863 |
























