
Titleist TSi3 10* Driver - Mitsubishi Tensei Blue AV Series 55 Stiff - 507346
| Brand: | Titleist |
| Model: | TSi3 |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have many mcabrush marks from normal course play. Sole shows some scratches and loss in finish. Crown has some visible imperfections. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Raw Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei Blue AV Series 55 Stiff Flex |
| Club Length: | 45.50 |
| Gender: | Women's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Jumbo |
| Loft: | 10 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 507346 |
Original: $119.99
-65%$119.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Model: | TSi3 |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have many mcabrush marks from normal course play. Sole shows some scratches and loss in finish. Crown has some visible imperfections. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Raw Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei Blue AV Series 55 Stiff Flex |
| Club Length: | 45.50 |
| Gender: | Women's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Jumbo |
| Loft: | 10 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 507346 |
























