
Nice Cleveland CBZ (12)58* Wedge - KBS HiRev G 80 Wedge Flex Graphite 506695
| Brand: | Cleveland |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look great with lots of bite. |
| Shaft Brand: | KBS |
| Shaft Material: | Graphite |
| Shaft Description: | KBS Hi-Rev G 80 Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 506695 |
Original: $103.99
-65%$103.99
$36.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Cleveland |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look great with lots of bite. |
| Shaft Brand: | KBS |
| Shaft Material: | Graphite |
| Shaft Description: | KBS Hi-Rev G 80 Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 506695 |






















