
TaylorMade SIM UDI Driving 3 Iron - True Temper Elevate VSS 95 Stiff - 507472
| Golf Club Type: | Hybrid |
| Brand: | TaylorMade |
| Model: | SIM UDI |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some light brush marks from normal course play. Some light wear from bag chatter. Grooves and grip have many more rounds. No major dings. |
| Shaft Material: | Steel |
| Shaft Brand: | True Temper |
| Shaft Type: | Elevate |
| Shaft Description: | True Temper Elevate VSS 95 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.25 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Grip: | YAMATO |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 507472 |
Original: $95.99
-65%$95.99
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | TaylorMade |
| Model: | SIM UDI |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some light brush marks from normal course play. Some light wear from bag chatter. Grooves and grip have many more rounds. No major dings. |
| Shaft Material: | Steel |
| Shaft Brand: | True Temper |
| Shaft Type: | Elevate |
| Shaft Description: | True Temper Elevate VSS 95 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.25 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Grip: | YAMATO |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 507472 |
























